1. Yuchai engine YC12VTD series power for 800kw-1200kw diesel generator set
YC12VTD series engine is a high-power V-type product independently developed by Yuchai. It has the advantages of compact structure, excellent performance, energy conservation and environmental protection, reliability and durability, etc., and the emission pollutants, power, economy and reliability indexes have reached the international advanced level.
Features
1.The engine body is made of high-strength material, arc stiffener grid structure, 4-bolt main bearing structure, with high rigidity, small vibration and low noise.
2.The crankshaft is made of high-quality alloy steel with all fiber extrusion forging, shaft diameter and fillet quenching heat treatment, anti-wear and long service life.
3.High pressure common rail fuel injection system, four valve, high efficiency supercharging and intercooling, Yuchai combustion chamber technology, low fuel consumption, low emissions, excellent speed regulation performance, fast and powerful loading (5s).
4.One cylinder and one cover structure, the side of the engine body is provided with a maintenance window, which is convenient for maintenance.
5.World class equipment and technology production, stable and reliable quality.
6.Meet the requirements of G3 level of generator set performance.
7.Electric fuel drain. Water cooled exhaust pipe.
8.Support dual energy startup.
Item | Technical specifications | ||||
Model | YC12VTD2000-D30 | YC12VTD1830-D30 | YC12VTD1680-D30 | YC12VTD1500-D30 | YC12VTD1350-D30 |
Type | Vertical, In-line, water-cooled, four stroke | ||||
Air intake mode | Turbocharged & Intercooled | ||||
Cylinder Bore*Stroke | 12 152×180mm | ||||
Prime power/ speed | 1345kw/1500rpm | 1220kw/1500rpm | 1120kw/1500rpm | 1000kw/1500rpm | 900kw/1500rpm |
Standby power/ Speed | 1480kw/1500rpm | 1342kw/1500rpm | 1232kw/1500rpm | 1100kw/1500rpm | 990kw/1500rpm |
Min. Fuel consumption | ≤205g/(kW·h) | ||||
Engine oil capacity | 160~210L | ||||
Engine fuel ratio | ≤0.1% | ||||
Start mode | Electric start | ||||
Fuel system | Electronically-control high pressure common rail | ||||
Noise level | ≤103dB(A) | ||||
Emission | ECE R96 Stage III A, GB 20891-2014 Stage III | ||||
Engine overall size | 2405×1600×1894mm (not including water tank) | ||||
Weight | 4200kg (not including water tank radiator) |
2. Yuchai engine YC6TD series power for 300kw-660kw diesel generator set
Yuchai YC6TD series engine is independently developed by combining the advanced technology of large engines at home and abroad. It is equipped with four valves, pressurized intercooler, electric control unit pump, etc., and optimized and verified by Yuchai's advanced combustion development technology. It has the characteristics of energy saving, environmental protection, high reliability, strong loading capacity and good maintainability.
Features
1.Four valves + turbocharged intercooled technology, enough air intake, full combustion, low fuel consumption.
2.Electronically-control high pressure common rail.
3.High power density.
4.High quality alloy cast iron cylinder block and cylinder head, reliable and high performance.
5.Good cool start performance, double droop speed starter+ electric injection pump, fast startup.
6.The parts have good universality, high serialization, one cylinder and one cover structure, and low comprehensive maintenance cost.
7.Support dual energy startup.
Item | Technical specifications | ||||
Model | YC6T660-D31 | YC6TD780-D31 | YC6TD840-D31 | YC6TD900-D31 | |
Type | Vertical, In-line, water-cooled, four stroke | ||||
Air intake mode | Turbocharged & Intercooled | ||||
Cylinder Bore*Stroke | 6 145×165mm | 6 152×180mm | |||
Prime power/ speed | 441kw/1500rpm | 520kw/1500rpm | 561kw/1500rpm | 605kw/1500rpm | |
Standby power/ Speed | 485kw/1500rpm | 572kw/1500rpm | 616kw/1500rpm | 665kw/1500rpm | |
Min. Fuel consumption | ≤195g/(kW·h) | ||||
Engine oil capacity | 52L | 55L | |||
Engine fuel ratio | ≤0.1% | ||||
Start mode | Electric start | ||||
Fuel system | Electronically-control high pressure common rail | ||||
Noise level | ≤100dB(A) | ||||
Emission | ECE R96 Stage III A, GB 20891-2014 Stage III | ||||
Engine overall size | 2488×1240×1688mm (including water tank) | 2245×1456×1775mm(including water tank) | |||
Weight | 1980kg (not including water tank radiator) | 2250kg (not including water tank radiator) |
Starlight Yuchai diesel generators power range is 25kva-3000kva, if you are interested or have purchase plan, please contact us by email sales@dieselgeneratortech.com.
Copyright © Guangxi Dingbo Generator Set Manufacturing Co., Ltd. All Rights Reserved | Sitemap
Update cookies preferences